Commercial and multi-family permits issued this year, biggest first. A permit means the city authorized the work, so treat this as the pipeline rather than a promise.
| Permitted | Address | Project | Declared value | Builder | Owner | |
|---|---|---|---|---|---|---|
| 1 | 7/28/2026 | 15111 N AIRPORT DR | Scottsdale Airport | $14.0M | Willmeng Construction | City Of Scottsdale |
| 2 | 6/25/2026 | 8417 E UNION HILLS DR | State Plat No 27 Amended Core North | $3.7M | Cambridge Companies | Nathan Crowell, City Of Scottsdale |
| 3 | 3/30/2026 | 7400 E MAYO BL | Hayden 101 | $2.3M | Jamie Okland | Yoomi Taylor |
| 4 | 3/10/2026 | 7515 E 1ST ST | Reddell Manor | $2.2M | Pono Construction | Scottsdale Holdings, Llc |
| 5 | 3/16/2026 | 8787 E HUALAPAI DR | State Plat No 27 Core North Lot 56 | $2.2M | Gort Metals Corp. | City Of Scottsdale |
| 6 | 3/18/2026 | 3961 N 75TH ST | Scottsdale Manor | $2.1M | Finesse Construction Llc | Robert Miranda |
| 7 | 7/17/2026 | 6210 E OAK ST | Parcels 1, 2, 3, 4 And 5 | $1.7M | Bolte Custom Homes Llc | Modus Holdings Inc |
| 8 | 6/23/2026 | 6717 E MCDOWELL RD | Western Honda | $1.3M | Agave Development | Western Holdings, Llc |
| 9 | 3/10/2026 | 7515 E 1ST ST | Reddell Manor | $1.3M | Pono Construction | Scottsdale Holdings, Llc |
| 10 | 3/10/2026 | 7515 E 1ST ST | Reddell Manor | $929K | Pono Construction | Scottsdale Holdings, Llc |
| 11 | 6/5/2026 | 7373 E VIA LUNA DR | Aria At Silverstone | $576K | K.Hovnanian Homes | K.Hovnanian Homes |
| 12 | 6/11/2026 | 22688 N 72ND PL | Aria At Silverstone | $573K | K.Hovnanian Homes | K.Hovnanian Homes |
| 13 | 8/4/2026 | 7337 E VIA LUNA DR | Aria At Silverstone | $572K | K.Hovnanian Homes | K.Hovnanian Homes |
| 14 | 8/4/2026 | 7349 E VIA LUNA DR | Aria At Silverstone | $572K | K.Hovnanian Homes | K.Hovnanian Homes |
| 15 | 6/2/2026 | 7249 E VIA LUNA DR | Aria At Silverstone | $567K | K.Hovnanian Homes | K.Hovnanian Homes |
| 16 | 6/2/2026 | 22652 N 72ND PL | Aria At Silverstone | $567K | K.Hovnanian Homes | K.Hovnanian Homes |
| 17 | 6/2/2026 | 22724 N 72ND PL | Aria At Silverstone | $567K | ~ | K.Hovnanian Homes |
| 18 | 6/2/2026 | 7246 E VIA LUNA DR | Aria At Silverstone | $567K | K.Hovnanian Homes | K.Hovnanian Homes |
| 19 | 6/4/2026 | 7297 E VIA LUNA DR | Aria At Silverstone | $567K | ~ | K.Hovnanian Homes |
| 20 | 6/4/2026 | 7285 E VIA LUNA DR | Aria At Silverstone | $567K | ~ | K.Hovnanian Homes |
| 21 | 6/4/2026 | 7269 E VIA LUNA DR | Aria At Silverstone | $567K | ~ | K.Hovnanian Homes |
| 22 | 6/5/2026 | 7258 E VIA LUNA DR | Aria At Silverstone | $567K | K.Hovnanian Homes | K.Hovnanian Homes |
| 23 | 6/5/2026 | 7361 E VIA LUNA DR | Aria At Silverstone | $567K | K.Hovnanian Homes | K.Hovnanian Homes |
| 24 | 6/5/2026 | 7385 E VIA LUNA DR | Aria At Silverstone | $567K | K.Hovnanian Homes | K.Hovnanian Homes |
| 25 | 6/5/2026 | 7331 E VIA LUNA DR | Aria At Silverstone | $567K | K.Hovnanian Homes | K.Hovnanian Homes |
| 26 | 6/5/2026 | 7355 E VIA LUNA DR | Aria At Silverstone | $567K | K.Hovnanian Homes | K.Hovnanian Homes |
| 27 | 6/9/2026 | 7301 E VIA LUNA DR | Aria At Silverstone | $567K | K.Hovnanian Homes | K.Hovnanian Homes |
| 28 | 6/10/2026 | 7325 E VIA LUNA DR | Aria At Silverstone | $567K | K.Hovnanian Homes | K.Hovnanian Homes |
| 29 | 6/15/2026 | 7290 E CALLE DE LAS BRISAS | Aria At Silverstone | $567K | K.Hovnanian Homes | K.Hovnanian Homes |
| 30 | 6/2/2026 | 22748 N 72ND PL | Aria At Silverstone | $554K | K.Hovnanian Homes | K.Hovnanian Homes |
Not just this year's pipeline. Every commercial permit since 2023, so you can see which corridors keep absorbing construction and which never do.
Every dot is one permit, sized by declared construction value. 849 of the 1,193 commercial permits are plotted here. The rest carry addresses the federal geocoder couldn't place. Another 8 geocoded outside the city so we dropped them rather than put a permit somewhere it isn't. How we count.
These are commercial and multi-family permits issued in 2026 that haven't yet reached a certificate of occupancy, ranked by declared construction value. A permit means work is authorized, not finished.
We break the numbers down in Scottsdale Scoop, the local newsletter with 15,000 subscribers here in Scottsdale. Free, three times a week, no fluff.