When a space passes final inspection the city issues a certificate of occupancy. It's the last box to tick before a business can open its doors, which makes it the most reliable public record of what's about to arrive.
21 commercial certificates of occupancy issued, out of 93 total including homes.
| Cleared | Address | Center or project | Permit type | Corridor | |
|---|---|---|---|---|---|
| 1 | 8/7/2026 | 12450 E MOUNTAIN VIEW RD | ~ | Comm Remodel Int&Ext | ~ |
| 2 | 8/7/2026 | 6720 E CONTINENTAL DR | Papago Parkway No 2 | School-Public | ~ |
| 3 | 8/4/2026 | 6401 E THOMAS RD STE 105 | Arcadia Commons Condominium | Tenant Improvement | Thomas Road |
| 4 | 7/28/2026 | 6929 N HAYDEN RD | ~ | Tenant Improvement | Hayden Road |
| 5 | 7/21/2026 | 8801 E RAINTREE DR STE 150 | Scottsdale Vista North Parkways | Tenant Improvement | Raintree |
| 6 | 7/20/2026 | 7272 E INDIAN SCHOOL RD STE 102 | ~ | Tenant Improvement | Indian School |
| 7 | 7/16/2026 | 8350 E RAINTREE DR UNIT 225 | Raintree Crossing Office Condominium, 1St Amendment | Tenant Improvement | Raintree |
| 8 | 7/16/2026 | 6160 N SCOTTSDALE RD | ~ | Commercial New | Scottsdale Road |
| 9 | 7/14/2026 | 7373 N SCOTTSDALE RD STE 130 | ~ | Tenant Improvement | Scottsdale Road |
| 10 | 7/10/2026 | 15979 N 76TH ST UNIT B | 76Th Street Business Center Condominium | Tenant Improvement | ~ |
| 11 | 7/10/2026 | 7373 N SCOTTSDALE RD STE D100 | ~ | Tenant Improvement | Scottsdale Road |
| 12 | 7/10/2026 | 7373 N SCOTTSDALE RD STE C-150 | ~ | Tenant Improvement | Scottsdale Road |
| 13 | 7/8/2026 | 17007 N SCOTTSDALE RD | North Scottsdale Gateway | Tenant Improvement | Scottsdale Road |
| 14 | 7/7/2026 | 14000 N PIMA RD STE 225 | Northsight | Tenant Improvement | Pima Road |
| 15 | 7/7/2026 | 10220 N 90TH ST | Scottsdale Fiesta Amended | Tenant Improvement | 90th Street |
| 16 | 7/7/2026 | 32409 N SCOTTSDALE RD STE 103 | Lot Split Of The Summit At Scottsdale | Tenant Improvement | Scottsdale Road |
| 17 | 7/7/2026 | 23186 N PIMA RD | Plaza De Alamos | Tenant Improvement | Pima Road |
| 18 | 7/7/2026 | 8777 N GAINEY CENTER DR | Gainey Ranch Parcels 13A, 13B, 13C, 13D, 13E, 13F, 14 &Amp; 14A | Comm Remodel Int Only | ~ |
| 19 | 7/7/2026 | 7117 E 3RD AV UNIT 2 | Kimsey Condominium | Hotel/Motel Green | ~ |
| 20 | 7/7/2026 | 7120 E INDIAN SCHOOL RD | ~ | Commercial Garage | Indian School |
| 21 | 7/2/2026 | 15425 N GREENWAY-HAYDEN LOOP STE 250 | Scottsdale Research Park | Tenant Improvement | Greenway-Hayden Loop |
71 commercial certificates of occupancy issued, out of 268 total including homes.
| Cleared | Address | Center or project | Permit type | Corridor | |
|---|---|---|---|---|---|
| 1 | 6/30/2026 | 8310 E MCDONALD DR APT 7109 | ~ | Comm Remodel Int Only | ~ |
| 2 | 6/30/2026 | 7628 E INDIAN SCHOOL RD | ~ | Commercial Vanilla Shell (Ti) | Indian School |
| 3 | 6/26/2026 | 7014 E CAMELBACK RD STE 1200 | Scottsdale Fashion Square Amended | Tenant Improvement | Camelback / Fashion Square |
| 4 | 6/26/2026 | 14850 N FRANK LLOYD WRIGHT BL STE 111 | Scottsdale Horizon Commercial Center | Comm Remodel Int Only | Frank Lloyd Wright |
| 5 | 6/24/2026 | 14891 N NORTHSIGHT BL STE 133 | Lot 2 Northsight Crossing Property | Tenant Improvement | ~ |
| 6 | 6/22/2026 | 13910 N FRANK LLOYD WRIGHT BL STE 108 | ~ | Tenant Improvement | Frank Lloyd Wright |
| 7 | 6/22/2026 | 7014 E CAMELBACK RD STE 1423 | Scottsdale Fashion Square Amended | Comm Remodel Ext Only | Camelback / Fashion Square |
| 8 | 6/17/2026 | 7100 E LINCOLN DR | Broadstone Lincoln | Comm Remodel Int&Ext | Lincoln Drive |
| 9 | 6/12/2026 | 3380 N HAYDEN RD | ~ | Tenant Improvement | Hayden Road |
| 10 | 6/12/2026 | 7001 N SCOTTSDALE RD STE 185 | ~ | Tenant Improvement | Scottsdale Road |
| 11 | 6/11/2026 | 14201 N 87TH ST STE 101 | Building A Northsight 101 Condominiums | Tenant Improvement | ~ |
| 12 | 6/10/2026 | 9977 N 90TH ST STE 162 | ~ | C Of O For Existing Building | 90th Street |
| 13 | 6/10/2026 | 1475 N SCOTTSDALE RD STE 120 | ~ | Tenant Improvement | Scottsdale Road |
| 14 | 6/10/2026 | 7337 E DOUBLETREE RANCH RD STE 200 | ~ | Tenant Improvement | ~ |
| 15 | 6/8/2026 | 9360 E PURDUE AV UNIT 126 | Replat Of Village Four-D | Minimum (Building) | ~ |
| 16 | 6/8/2026 | 9755 N 93RD WY UNIT 155 | Village Four | Minimum (Building) | ~ |
| 17 | 6/5/2026 | 8655 E VIA DE VENTURA STE 350 | Scottsdale Mccormick Office Park I | Tenant Improvement | Via de Ventura |
| 18 | 6/4/2026 | 37102 N CAVE CREEK RD | Desert Mountain Parcel 19 | Minimum (Building) | ~ |
| 19 | 6/4/2026 | 7014 E CAMELBACK RD STE 2204 | Scottsdale Fashion Square Amended | Comm Remodel Int Only | Camelback / Fashion Square |
| 20 | 6/2/2026 | 15879 N 80TH ST UNIT 100 | 80Th Street Hangars Condominium | Tenant Improvement | ~ |
| 21 | 5/29/2026 | 6990 E SHEA BL STE 112 | Agua Caliente | Tenant Improvement | Shea Boulevard |
| 22 | 5/29/2026 | 8220 E ROOSEVELT ST | General Dynamics Mission System | Comm Remodel Int Only | ~ |
| 23 | 5/29/2026 | 8220 E ROOSEVELT ST | General Dynamics Mission System | Comm Remodel Int Only | ~ |
| 24 | 5/28/2026 | 8220 E ROOSEVELT ST | General Dynamics Mission System | Tenant Improvement | ~ |
| 25 | 5/28/2026 | 10600 E JOMAX RD (LOT 216) | ~ | Commercial Addition | ~ |
| 26 | 5/21/2026 | 3501 N SCOTTSDALE RD STE 300 | Honor Health, Osborn Medical Center | Tenant Improvement | Scottsdale Road |
| 27 | 5/21/2026 | 7340 E THOMAS RD | Security Acres Amended | Tenant Improvement | Thomas Road |
| 28 | 5/20/2026 | 15660 N FRANK LLOYD WRIGHT BL | ~ | Tenant Improvement | Frank Lloyd Wright |
| 29 | 5/19/2026 | 1375 N SCOTTSDALE RD STE 143 | ~ | Tenant Improvement | Scottsdale Road |
| 30 | 5/19/2026 | 1475 N SCOTTSDALE RD STE 140 | ~ | Tenant Improvement | Scottsdale Road |
| 31 | 5/19/2026 | 7014 E CAMELBACK RD STE 2224 | Scottsdale Fashion Square Amended | Tenant Improvement | Camelback / Fashion Square |
| 32 | 5/19/2026 | 1475 N SCOTTSDALE RD STE 130 | ~ | Tenant Improvement | Scottsdale Road |
| 33 | 5/13/2026 | 34442 N SCOTTSDALE RD STE 105 | Mod Terravita Marketplace | Tenant Improvement | Scottsdale Road |
| 34 | 5/11/2026 | 16414 N 91ST ST STE 103 | Mcdowell Mountain Business Center Ii Condominium | Comm Remodel Int Only | ~ |
| 35 | 5/7/2026 | 8390 E VIA DE VENTURA STE 108 | ~ | Tenant Improvement | Via de Ventura |
| 36 | 5/6/2026 | 4800 N SCOTTSDALE RD UNIT 4500 | Scottsdale Portales | Tenant Improvement | Scottsdale Road |
| 37 | 4/30/2026 | 7355 E SHOEMAN LN | Camelback Park Plaza | Tenant Improvement | ~ |
| 38 | 4/30/2026 | 6202 N SCOTTSDALE RD | Lincoln Village | Tenant Improvement | Scottsdale Road |
| 39 | 4/28/2026 | 4343 N SCOTTSDALE RD STE 150 | Galleria Corporate Centre | Comm Remodel Int Only | Scottsdale Road |
| 40 | 4/27/2026 | 7901 E MCDOWELL RD | Taco Bell / Walgreens | Commercial New | McDowell Road |
| 41 | 4/24/2026 | 6240 E IRONWOOD DR | Alterra | C Of O For Existing Building | ~ |
| 42 | 4/24/2026 | 10749 N SCOTTSDALE RD STE 101 | ~ | Tenant Improvement | Scottsdale Road |
| 43 | 4/23/2026 | 17851 N 85TH ST STE 140 | ~ | Tenant Improvement | ~ |
| 44 | 4/23/2026 | 17851 N 85TH ST STE 110 | ~ | Tenant Improvement | ~ |
| 45 | 4/23/2026 | 17851 N 85TH ST STE 130 | ~ | Tenant Improvement | ~ |
| 46 | 4/23/2026 | 14000 N PIMA RD STE 205 | Northsight | Tenant Improvement | Pima Road |
| 47 | 4/23/2026 | 7513 E MINNEZONA AV | Scottsdale Terrace | Ramada | ~ |
| 48 | 4/20/2026 | 32000 N OLD BRIDGE RD | ~ | Commercial New | ~ |
| 49 | 4/20/2026 | 8970 E SHEA BL | Lot 4, Edwards Business Park | Commercial New | Shea Boulevard |
| 50 | 4/17/2026 | 15681 N HAYDEN RD STE 113 | Floor Decor Scottsdale Amended | Tenant Improvement | Hayden Road |
| 51 | 4/17/2026 | 7001 N SCOTTSDALE RD UNIT 2065 | ~ | Tenant Improvement | Scottsdale Road |
| 52 | 4/17/2026 | 4000 N DRINKWATER BL BLDG 5 | Scottsdale Mall | Minimum Combination | ~ |
| 53 | 4/16/2026 | 8355 E HARTFORD DR STE 105 | Perimeter Center Lot 6 | Comm Remodel Int Only | ~ |
| 54 | 4/14/2026 | 18720 N 101ST ST UNIT 2012 | Sterling At Silverleaf | Multi-Family Buildout | ~ |
| 55 | 4/13/2026 | 8411 E VIA DE JARDIN | Paseo Village Second Replat | C Of O For Existing Building | ~ |
| 56 | 4/13/2026 | 17765 N PIMA RD STE 110 | Mack Innovation Park | Industrial Racking | Pima Road |
| 57 | 4/10/2026 | 8912 E VIA LINDA STE 120 | 90Th Street &Amp; Via Linda Marketplace | Tenant Improvement | ~ |
| 58 | 4/10/2026 | 34442 N SCOTTSDALE RD | Mod Terravita Marketplace | Comm Remodel Int&Ext | Scottsdale Road |
| 59 | 4/9/2026 | 7014 E CAMELBACK RD STE 2433 | Scottsdale Fashion Square Amended | Tenant Improvement | Camelback / Fashion Square |
| 60 | 4/9/2026 | 23945 N 125TH PL | Sereno Canyon Parkway | Native Plant | ~ |
| 61 | 4/8/2026 | 7609 E PINNACLE PEAK RD SUIT 104 | The Shops At Pinnacle Peak | Tenant Improvement | ~ |
| 62 | 4/8/2026 | 4000 N DRINKWATER BL | Scottsdale Mall | Comm Remodel Int Only | ~ |
| 63 | 4/8/2026 | 6155 E INDIAN SCHOOL RD STE 200 | Arcadia Green Of Scottsdale Amended | Tenant Improvement | Indian School |
| 64 | 4/7/2026 | 15507 N SCOTTSDALE RD STE 155 | ~ | Tenant Improvement | Scottsdale Road |
| 65 | 4/7/2026 | 9065 E VIA LINDA | ~ | Comm Remodel Int Only | ~ |
| 66 | 4/2/2026 | 23774 N 127TH ST | Sereno Canyon Parcel H | Tenant Improvement | ~ |
| 67 | 4/2/2026 | 6991 E CAMELBACK RD STE 210 | ~ | Tenant Improvement | Camelback / Fashion Square |
| 68 | 4/2/2026 | 7312 E PALM LN | ~ | Tenant Improvement | ~ |
| 69 | 4/2/2026 | 3212 N 70TH ST UNIT 1026 | Palmyra Condominium | Comm Remodel Int Only | ~ |
| 70 | 4/1/2026 | 14747 N NORTHSIGHT BL | Lot 2 Northsight Crossing Property | Tenant Improvement | ~ |
| 71 | 4/1/2026 | 17800 N 85TH ST | ~ | Tenant Improvement | ~ |
21 commercial spaces received a certificate of occupancy in July to September 2026. A certificate of occupancy is the point at which a space is legally allowed to open, so it's the most reliable public signal that a new business is about to start trading.
A certificate of occupancy is issued by the city once a building or space passes final inspection and is legally cleared for use. For a new restaurant or shop it's usually the last permit before opening day.
We break the numbers down in Scottsdale Scoop, the local newsletter with 15,000 subscribers here in Scottsdale. Free, three times a week, no fluff.